Summary
Location | Houston, TX | |||
Start Time | 3/22/2015 6:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:48:17.0 | |
Time Moving | 00:48:15.0 | Stopped | 00:00:02.0 | |
Avg. pace | 10:22 min/mi | Max. pace | 07:18 min/mi | |
Avg. heart rate | 128.6 bpm | Max. heart rate | 147.4 bpm | |
Avg. cadence | 76.6 rpm | Max. cadence | 93.6 rpm | |
Weather | 61.1 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment