Summary
Location | Houston, TX | |||
Start Time | 3/25/2015 6:16 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.67 mi | Time | 00:55:28.0 | |
Time Moving | 00:55:05.0 | Stopped | 00:00:23.0 | |
Avg. pace | 11:53 min/mi | Max. pace | 07:28 min/mi | |
Avg. heart rate | 129.3 bpm | Max. heart rate | 151.8 bpm | |
Avg. cadence | 69.5 rpm | Max. cadence | 93.0 rpm | |
Weather | 60.0 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment