Wednesday, April 22, 2015

30' MSD

 

Summary

Name 30' MSD
Location Houston, TX
Start Time 4/22/2015 5:36 AM (UTC-05:00) Category My Activities:Running
Distance 3.27 mi Time 00:35:22.0
Time Moving 00:35:22.0 Stopped 00:00:08.0
Avg. pace 10:49 min/mi Max. pace 05:33 min/mi
Avg. heart rate 121.3 bpm Max. heart rate 177.0 bpm
Weather Partly cloudy; 68.9 °F
Notes OBJECTIVE
motor skill development
30 min. intervals
hard until 155 bpm
recovery back to 110 bpm

Heart rate monitor was fine for the first half then decided to go rogue ... first going way too high then staying way too low. Therefore, heart rate readings are completely unreliable over the second half. Realizing this, I switched over the loose .25M hard intervals with 3 minutes rest.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:36:27 AM 0.00 mi 00:03:03.1 0.28 mi 11:04 min/mi 124.6 bpm (70%)
2 5:39:33 AM 0.28 mi 00:02:10.7 0.37 mi 05:57 min/mi 140.4 bpm (79%)
3 5:41:43 AM 0.64 mi 00:02:14.5 0.14 mi 16:08 min/mi 132.6 bpm (75%)
4 5:43:58 AM 0.78 mi 00:01:00.2 0.16 mi 06:10 min/mi 140.5 bpm (79%)
5 5:44:58 AM 0.94 mi 00:02:55.5 0.17 mi 17:17 min/mi 124.6 bpm (70%)
6 5:47:55 AM 1.11 mi 00:01:28.3 0.25 mi 05:57 min/mi 139.7 bpm (79%)
7 5:49:23 AM 1.36 mi 00:04:23.2 0.26 mi 16:45 min/mi 123.9 bpm (70%)
8 5:53:46 AM 1.62 mi 00:00:18.3 0.05 mi 06:29 min/mi 156.4 bpm (88%)
9 5:54:05 AM 1.67 mi 00:02:06.0 0.13 mi 16:09 min/mi 120.6 bpm (68%)
10 5:56:13 AM 1.80 mi 00:00:23.6 0.06 mi 06:07 min/mi 165.2 bpm (93%)
11 5:56:36 AM 1.86 mi 00:01:21.3 0.08 mi 16:52 min/mi 125.3 bpm (71%)
12 5:57:58 AM 1.94 mi 00:00:53.3 0.14 mi 06:09 min/mi 144.4 bpm (82%)
13 5:58:51 AM 2.09 mi 00:03:09.9 0.19 mi 16:30 min/mi 123.2 bpm (70%)
14 6:02:01 AM 2.28 mi 00:01:44.1 0.28 mi 06:10 min/mi 106.4 bpm (60%)
15 6:03:45 AM 2.56 mi 00:03:06.2 0.19 mi 16:27 min/mi 77.1 bpm (44%)
16 6:06:53 AM 2.75 mi 00:01:30.9 0.25 mi 06:02 min/mi 105.5 bpm (60%)
17 6:08:24 AM 3.00 mi 00:03:00.1 0.18 mi 16:34 min/mi 117.1 bpm (66%)
18 6:11:24 AM 3.18 mi 00:00:32.0 0.09 mi 06:07 min/mi 115.7 bpm (65%)
Totals: 00:35:22.0 3.27 mi 10:49 min/mi 121.3 bpm (69%)

Heart Rate

Min. Max. Avg.
52.6 bpm 177.0 bpm 121.3 bpm


Splits: Custom distances

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: