Summary
| Name | St. George Marathon 2014 | |||
| Location | St. George, UT | |||
| Start Time | 10/4/2014 8:04 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 26.24 mi | Time | 03:28:03.0 | |
| Time Moving | 03:28:03.0 | Stopped | 00:01:21.0 | |
| Average pace | 07:55 min/mi | Max. pace | 06:01 min/mi | |
| Weather | Sunny; 61.0 °F | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 8:04:21 AM | 0.00 mi | 00:08:01 | 1.00 mi | 08:01 min/mi |
| 2 | 8:12:22 AM | 1.00 mi | 00:07:51 | 1.00 mi | 07:51 min/mi |
| 3 | 8:20:13 AM | 2.00 mi | 00:07:25 | 1.00 mi | 07:25 min/mi |
| 4 | 8:27:40 AM | 3.00 mi | 00:07:19 | 1.00 mi | 07:19 min/mi |
| 5 | 8:34:59 AM | 4.00 mi | 00:07:33 | 1.00 mi | 07:33 min/mi |
| 6 | 8:42:32 AM | 5.00 mi | 00:07:28 | 1.00 mi | 07:28 min/mi |
| 7 | 8:50:01 AM | 6.00 mi | 00:07:28 | 1.00 mi | 07:28 min/mi |
| 8 | 8:57:29 AM | 7.00 mi | 00:08:21 | 1.00 mi | 08:21 min/mi |
| 9 | 9:05:51 AM | 8.00 mi | 00:08:01 | 1.00 mi | 08:01 min/mi |
| 10 | 9:13:53 AM | 9.00 mi | 00:07:56 | 1.00 mi | 07:56 min/mi |
| 11 | 9:21:50 AM | 10.00 mi | 00:08:08 | 1.00 mi | 08:08 min/mi |
| 12 | 9:29:59 AM | 11.00 mi | 00:08:12 | 1.00 mi | 08:12 min/mi |
| 13 | 9:38:11 AM | 12.00 mi | 00:07:38 | 1.00 mi | 07:38 min/mi |
| 14 | 9:45:49 AM | 13.00 mi | 00:07:30 | 1.00 mi | 07:30 min/mi |
| 15 | 9:53:20 AM | 14.00 mi | 00:07:12 | 1.00 mi | 07:12 min/mi |
| 16 | 10:00:33 AM | 15.00 mi | 00:07:21 | 1.00 mi | 07:21 min/mi |
| 17 | 10:07:54 AM | 16.00 mi | 00:07:33 | 1.00 mi | 07:33 min/mi |
| 18 | 10:15:27 AM | 17.00 mi | 00:07:34 | 1.00 mi | 07:34 min/mi |
| 19 | 10:23:01 AM | 18.00 mi | 00:08:21 | 1.00 mi | 08:21 min/mi |
| 20 | 10:31:23 AM | 19.00 mi | 00:08:26 | 1.00 mi | 08:26 min/mi |
| 21 | 10:39:49 AM | 20.00 mi | 00:08:29 | 1.00 mi | 08:29 min/mi |
| 22 | 10:48:19 AM | 21.00 mi | 00:09:47 | 1.00 mi | 09:47 min/mi |
| 23 | 10:58:06 AM | 22.00 mi | 00:08:51 | 1.00 mi | 08:51 min/mi |
| 24 | 11:06:57 AM | 23.00 mi | 00:08:14 | 1.00 mi | 08:14 min/mi |
| 25 | 11:15:12 AM | 24.00 mi | 00:08:28 | 1.00 mi | 08:28 min/mi |
| 26 | 11:23:41 AM | 25.00 mi | 00:08:23 | 1.00 mi | 08:23 min/mi |
| 27 | 11:32:04 AM | 26.00 mi | 00:01:40 | 0.25 mi | 06:44 min/mi |
| Totals: | 03:28:03.0 | 26.24 mi | 07:55 min/mi | ||
Weather
| Avg. | Min. | Max. | |
| Temperature | 61.0 °F | 52.6 °F | 73.1 °F |
| Pressure | 30.0 inHg | 29.9 inHg | 30.1 inHg |
| Humidity | 39.5 % | 31.9 % | 44.5 % |
| Dew point | 34.7 °F | 33.0 °F | 36.4 °F |
| Precipitation | 0.0 mm/h | 0.0 mm/h | 0.0 mm/h |
| Solar radiation | 139.7 | 0.0 | 383.0 |
| Wind Speed | 2.3 mph | 0.4 mph | 4.5 mph |
| Tailwind(-) / Headwind(+) | -0.9 mph | -3.4 mph | 2.4 mph |
| Headwind | 0.2 mph | 0.0 mph | 2.4 mph |
| Tailwind | 1.0 mph | 0.0 mph | 3.4 mph |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment