Summary
Name | 6M Base | |||
Location | Houston, TX | |||
Start Time | 9/29/2014 5:17 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.02 mi | Time | 00:52:08.0 | |
Time Moving | 00:52:08.0 | Stopped | 00:00:09.0 | |
Average pace | 08:39 min/mi | Max. pace | 07:54 min/mi | |
Weather | Sunny; 71.4 °F | |||
Notes | OBJECTIVE 6 mi.@ 810-901 Typical week-before-a-marathon questions swirling in my head during this morning's run. How am I going to do this? What is my "true" fitness level? Has my training been adequate? etc. etc. etc. Needless to say a lot of doubts and uncertainty. Started glycogen depletion yesterday. Will continue today and tomorrow. Wednesday through Friday will be dedicated to carbohydrate super saturation. Oddly, I'm looking forward to the dietary challenges the week presents. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment