Summary
Name | 12M Tapering Long | |||
Location | Houston, TX | |||
Start Time | 9/27/2014 6:08 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 11.99 mi | Time | 01:38:44.0 | |
Time Moving | 01:38:44.0 | Stopped | 00:00:18.0 | |
Average pace | 08:13 min/mi | Max. pace | 06:14 min/mi | |
Weather | Sunny; 73.0 °F | |||
Notes | OBJECTIVE 12M @ 8:10-9:01 Tapering long run with the downtown group. Most people seem to have events during the coming couple weeks so there is excitement for that and extra energy from tapering. I felt fine; nothing special, nothing bad. Maybe a bit pensive about next Saturday. The reality is I don't truly know where my fitness stands and I haven't had a particularly impressive or complete training cycle. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment