Summary
Name | Mixed Intervals | |||
Location | Houston, TX | |||
Start Time | 9/24/2014 5:18 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.87 mi | Time | 00:45:50.0 | |
Time Moving | 00:45:50.0 | Stopped | 00:00:04.0 | |
Average pace | 07:48 min/mi | Max. pace | 05:47 min/mi | |
Weather | Sunny; 65.1 °F | |||
Notes | OBJECTIVE WU 2k @ 7:22 w/90 sec. recovery 1k @ 7:01 w/90 sec. recovery 1M @ 6:46 w/90 sec. recovery 800m @ 6:32 CD ACHIEVED WU 7:04/6:45/6:37/6:23 CD I suppose no big victory should be taken in nailing a tapering interval workout when temperatures are 10°F lower than what I've been running in for months. No matter. I'm claiming victory and it feels good! |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:18:13 AM | 0.00 mi | 00:09:09 | 1.09 mi | 08:24 min/mi |
2 | 5:28:26 AM | 1.09 mi | 00:08:45 | 1.24 mi | 07:03 min/mi |
3 | 5:37:11 AM | 2.33 mi | 00:01:30 | 0.13 mi | 11:22 min/mi |
4 | 5:39:23 AM | 2.46 mi | 00:06:44 | 1.00 mi | 06:44 min/mi |
5 | 5:46:07 AM | 3.46 mi | 00:01:30 | 0.13 mi | 11:39 min/mi |
6 | 5:47:37 AM | 3.59 mi | 00:04:06 | 0.62 mi | 06:37 min/mi |
7 | 5:51:43 AM | 4.21 mi | 00:01:30 | 0.12 mi | 12:34 min/mi |
8 | 5:53:19 AM | 4.33 mi | 00:03:11 | 0.50 mi | 06:22 min/mi |
9 | 5:56:30 AM | 4.83 mi | 00:09:33 | 1.07 mi | 08:56 min/mi |
Totals: | 00:45:50.0 | 5.87 mi | 07:48 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment