Summary
| Name | Central Park Loop w/Brad | |||
| Location | Manhattan, New York | |||
| Start Time | 9/20/2014 5:06 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 7.62 mi | Time | 01:04:36.0 | |
| Time Moving | 01:04:36.0 | Stopped | 00:00:14.0 | |
| Average pace | 08:28 min/mi | Max. pace | 06:15 min/mi | |
| Weather | Sunny; 60.3 °F | |||
| Notes | Made a morning loop of Central Park with Brad. My first time actually inside the park. Surprised by the hills. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)




No comments:
Post a Comment