Summary
| Name | Mixed Intervals in Cooperstown, NY | |||
| Location | Cooperstown, NY | |||
| Start Time | 9/17/2014 6:43 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.56 mi | Time | 00:52:15.0 | |
| Time Moving | 00:52:15.0 | Stopped | 00:00:10.0 | |
| Average pace | 07:57 min/mi | Max. pace | 06:13 min/mi | |
| Weather | Sunny; 42.7 °F | |||
| Notes | OBJECTIVE WU 3k @ 7:22 2k @ 7:01 1k @ 6;46 800m @ 6:32 CD Cool morning in Cooperstown. Had some hill on this one as I ventured out from the hotel to parts unknown. Just glad to get it in while traveling in a large group. WU 722/707/643/640 CD | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 6:43:54 AM | 0.00 mi | 00:10:05 | 1.15 mi | 08:47 min/mi |
| 2 | 6:56:36 AM | 1.15 mi | 00:13:51 | 1.88 mi | 07:21 min/mi |
| 3 | 7:10:27 AM | 3.03 mi | 00:01:33 | 0.12 mi | 12:27 min/mi |
| 4 | 7:12:00 AM | 3.15 mi | 00:08:54 | 1.25 mi | 07:06 min/mi |
| 5 | 7:20:54 AM | 4.41 mi | 00:01:36 | 0.15 mi | 10:51 min/mi |
| 6 | 7:22:30 AM | 4.56 mi | 00:04:14 | 0.63 mi | 06:43 min/mi |
| 7 | 7:26:45 AM | 5.19 mi | 00:01:50 | 0.16 mi | 11:39 min/mi |
| 8 | 7:28:35 AM | 5.34 mi | 00:03:28 | 0.52 mi | 06:40 min/mi |
| 9 | 7:32:03 AM | 5.86 mi | 00:06:55 | 0.73 mi | 09:25 min/mi |
| Totals: | 00:52:15.0 | 6.56 mi | 07:57 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment