Summary
| Name | 9M Base Run | |||
| Location | Houston, TX | |||
| Start Time | 9/15/2014 4:43 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 9.03 mi | Time | 01:17:08.0 | |
| Time Moving | 01:17:08.0 | Stopped | 00:00:05.0 | |
| Average pace | 08:32 min/mi | Max. pace | 07:16 min/mi | |
| Weather | Sunny; 69.9 °F | |||
| Notes | OBJECTIVE 9M @ 810-901 Not surprising there was residual soreness from Saturday's run. However the fact that it was my quads was a surprise and probably does not bode well for the downhill St. George course. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment