Summary
Name | Mixed Intervals (Tapering) | |||
Location | Houston, TX | |||
Start Time | 9/30/2014 5:38 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.14 mi | Time | 00:40:47.0 | |
Time Moving | 00:40:47.0 | Stopped | 00:00:03.0 | |
Average pace | 07:56 min/mi | Max. pace | 06:21 min/mi | |
Weather | Sunny; 72.6 °F | |||
Notes | OBJECTIVE WU 2k @ 7:22 w/90 sec. active recovery 1M @ 7:01 w/90 sec. active recovery 1k @ 6:46 CD ACHIEVED WU 705 / 657 / 640 CD I wanted to "feel fast" this morning so I dusted off the old Mizuno Musha's. They felt light on my feet and helped me get off to a good start. Running intervals while in the glycogen depletion stage is not the most pleasant thing but I was able to focus and hit all my times. I actually felt pretty good out there today. Yesterday's nutrition went okay. I generally made all my objectives with only a light headache throughout much of the day. kCal = 1662 Protein = 48% Fat = 46% Carbohydrate = 7% (28g by my count) One more day then I'll flip the switch tomorrow and start loading. I'm also very happy to report that this morning I weighed in at 153.5 reaching my 155 race day goal yesterday. Once the loading starts I'll likely gain at least a couple pounds back but I'll be happy to use it along the course Saturday. |
Athlete
|
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:38:01 AM | 0.00 mi | 00:09:49 | 1.10 mi | 08:56 min/mi |
2 | 5:48:53 AM | 1.10 mi | 00:08:46 | 1.24 mi | 07:04 min/mi |
3 | 5:57:41 AM | 2.34 mi | 00:01:30 | 0.14 mi | 11:06 min/mi |
4 | 5:59:11 AM | 2.47 mi | 00:06:57 | 1.00 mi | 06:57 min/mi |
5 | 6:06:08 AM | 3.47 mi | 00:01:30 | 0.13 mi | 11:57 min/mi |
6 | 6:07:38 AM | 3.60 mi | 00:04:07 | 0.62 mi | 06:40 min/mi |
7 | 6:11:46 AM | 4.22 mi | 00:08:10 | 0.93 mi | 08:46 min/mi |
Totals: | 00:40:47.0 | 5.14 mi | 07:56 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment