Summary
Name | 5M Base Run | |||
Location | Houston, TX | |||
Start Time | 7/7/2014 5:27 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.08 mi | Time | 00:43:51.0 | |
Time Moving | 00:43:51.0 | Stopped | 00:00:06.0 | |
Average pace | 08:38 min/mi | Max. pace | 07:32 min/mi | |
Weather | Sunny; 74.8 °F | |||
Notes | OBJECTIVE 5 mi.@ 8:18-9:17 Legs were surprisingly sore; mostly quads but calves were feeling it too. Wondering if it was the actual race on Friday or the warm-up! Hopefully today's run serves as a shake out and I'm back in business tomorrow. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment