Summary
Name | 3x1M | |||
Location | Houston, TX | |||
Start Time | 7/10/2014 5:46 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.93 mi | Time | 00:48:10.0 | |
Time Moving | 00:48:10.0 | Stopped | 00:00:02.0 | |
Average pace | 08:06 min/mi | Max. pace | 06:39 min/mi | |
Weather | Sunny; 76.0 °F | |||
Notes | OBJECTIVE 1.5M WU 3x1M @ 7:08 w/2 min. active recoveries 1.5M CD ACHIEVED 701/703/705 Odd paradox ... I'm feeling beaten up from my latest hard efforts but it sure does feel good once they're done (and really not the worst thing in the world while in progress). |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:46:13 AM | 0.00 mi | 00:13:25 | 1.51 mi | 08:54 min/mi |
2 | 6:00:00 AM | 1.51 mi | 00:07:00 | 1.00 mi | 07:00 min/mi |
3 | 6:07:01 AM | 2.51 mi | 00:02:00 | 0.18 mi | 10:54 min/mi |
4 | 6:09:01 AM | 2.69 mi | 00:07:03 | 1.00 mi | 07:03 min/mi |
5 | 6:16:05 AM | 3.69 mi | 00:02:00 | 0.18 mi | 11:13 min/mi |
6 | 6:18:05 AM | 3.87 mi | 00:07:04 | 1.00 mi | 07:05 min/mi |
7 | 6:25:10 AM | 4.87 mi | 00:02:00 | 0.18 mi | 11:13 min/mi |
8 | 6:27:09 AM | 5.05 mi | 00:07:37 | 0.90 mi | 08:28 min/mi |
Totals: | 00:48:10.0 | 5.93 mi | 08:06 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment