Summary
Name | 16M Endurance Run | |||
Location | Houston, TX | |||
Start Time | 7/27/2014 6:23 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 15.98 mi | Time | 02:14:06.0 | |
Time Moving | 02:14:06.0 | Stopped | 00:00:15.0 | |
Average pace | 08:23 min/mi | Max. pace | 07:14 min/mi | |
Weather | Sunny; 78.9 °F | |||
Notes | OBJECTIVE 16M @ 810-901/mi. This started out great. Felt good. Pace was better than expected. Very solid 12 miles. Last 4 miles became progressively more difficult and I was slowing. I took breaks at the top and bottom of Faulkey Gully Trail then again with a mile left. It had very quickly become a "tale of two runs"! Drug myself in. Glad it's done. Once back at the Y, I noticed the temperature was 84°F. That had to be a contributing factor in how this run wrapped up! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment