Summary
Name | 4x1k Intervals | |||
Location | Houston, TX | |||
Start Time | 7/23/2014 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.13 mi | Time | 01:11:38.0 | |
Time Moving | 01:11:38.0 | Stopped | 00:00:04.0 | |
Average pace | 08:48 min/mi | Max. pace | 06:28 min/mi | |
Weather | Partly cloudy; 78.7 °F | |||
Notes | OBJECTIVE dynamic stretching 1.5M WU 4x1k @ 6:46/mi. w/3 min. active recoveries 1.5M CD ACHIEVED 2.43M WU dynamic stretching 649/645/646/644 2.29M CD This one turned out pretty good. It was challenging. I kept the first interval under control and each got more difficult. 1000 meters are real athlete-sized intervals though and should help improve my fitness. Right quad hung in there but was still slightly noticeable throughout. Was a bit concerned when I started feeling similiar sensation in the left quad but it went away after the first interval. Wondering if running the turns is somehow causing or contributing. Moved to the outside lanes in an attempt to mitigate. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:30:24 AM | 0.00 mi | 00:22:26 | 2.43 mi | 09:14 min/mi |
2 | 6:04:30 AM | 2.43 mi | 00:04:14 | 0.62 mi | 06:49 min/mi |
3 | 6:08:45 AM | 3.05 mi | 00:03:00 | 0.24 mi | 12:30 min/mi |
4 | 6:11:45 AM | 3.29 mi | 00:04:11 | 0.62 mi | 06:44 min/mi |
5 | 6:15:56 AM | 3.91 mi | 00:03:00 | 0.24 mi | 12:26 min/mi |
6 | 6:18:55 AM | 4.15 mi | 00:04:11 | 0.62 mi | 06:45 min/mi |
7 | 6:23:08 AM | 4.77 mi | 00:03:00 | 0.24 mi | 12:44 min/mi |
8 | 6:26:08 AM | 5.01 mi | 00:04:11 | 0.62 mi | 06:44 min/mi |
9 | 6:30:20 AM | 5.63 mi | 00:03:00 | 0.23 mi | 12:56 min/mi |
10 | 6:35:11 AM | 5.86 mi | 00:20:29 | 2.29 mi | 08:55 min/mi |
Totals: | 01:11:38.0 | 8.13 mi | 08:48 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment