Summary
| Name | 8M Base Run | |||
| Location | Houston, TX | |||
| Start Time | 7/21/2014 5:38 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 8.05 mi | Time | 01:10:51.0 | |
| Time Moving | 01:10:51.0 | Stopped | 00:00:03.0 | |
| Average pace | 08:47 min/mi | Max. pace | 07:47 min/mi | |
| Weather | Sunny; 78.4 °F | |||
| Notes | OBJECTIVE 8M @ 810-901 Just kept this one as easy as possible. Saturday's run was still "on my legs slightly" but more problematic is my right quad is still bothering me. I also didn't sleep much last night. A lot of tossing and turning for no apparent reason. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment