Summary
Name | 5.5M EZ | |||
Location | Houston, TX | |||
Start Time | 6/9/2014 5:07 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.91 mi | Time | 00:49:29.0 | |
Time Moving | 00:49:29.0 | Stopped | 00:00:04.0 | |
Average pace | 08:22 min/mi | Max. pace | 07:01 min/mi | |
Weather | Sunny; 77.4 °F | |||
Notes | Legs felt tired today; left hamstring and calf especially. Surprising after yesterday's rest. Tired eating about an hour before this morning's run (rarely do I eat before morning runs). Didn't notice an impact either way. Probably keep experimenting with different fueling approaches over the summer. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment