Summary
Location | Houston, TX | |||
Start Time | 6/13/2014 5:12 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.89 mi | Time | 01:04:08.0 | |
Time Moving | 01:04:08.0 | Stopped | 00:00:06.0 | |
Average pace | 10:53 min/mi | Max. pace | 07:45 min/mi | |
Average heart rate | 128 bpm | Max. heart rate | 138 bpm | |
Weather | Cloudy; 78.3 °F | |||
Notes | Heart served as governor for the low heart rate run. Tried to keep it between 122-133 bpm. 78°F and 89% relative humidity were factors. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment