Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 4/11/2014 5:14 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.62 mi | Time | 00:40:11.0 | |
Time Moving | 00:40:11.0 | Stopped | 00:00:01.0 | |
Average pace | 08:41 min/mi | Max. pace | 07:40 min/mi | |
Average heart rate | 160 bpm | Max. heart rate | 176 bpm | |
Weather | Sunny; 63.2 °F | |||
Notes | Another beautiful morning for a run. I felt tired out there today. I'm relatively certain it's not lack of sleep as I've had two solid nights most recently. It's probably nutrition as I've restricted calories the past 3 days. However macronutrients have been solidly allocated. I'm looking forward to the weekend. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment