Summary
| Name | 3M EZ | |||
| Location | Houston, TX | |||
| Start Time | 4/10/2014 6:35 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 3.24 mi | Time | 00:26:35.0 | |
| Time Moving | 00:26:35.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:12 min/mi | Max. pace | 07:13 min/mi | |
| Average heart rate | 164 bpm | Max. heart rate | 175 bpm | |
| Weather | Sunny; 60.9 °F | |||
| Notes | Very nice morning to be running. I started later than usual. Felt pretty good. Went faster than I should have for an "easy" run at this point in my recovery. Will I pay tomorrow ...? Stay tuned .... | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment