Summary
Name | 3M EZ | |||
Location | Houston, TX | |||
Start Time | 4/7/2014 6:18 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.24 mi | Time | 00:28:31.0 | |
Time Moving | 00:28:31.0 | Stopped | 00:00:00.0 | |
Average pace | 08:47 min/mi | Max. pace | 07:39 min/mi | |
Average heart rate | 161 bpm | Max. heart rate | 182 bpm | |
Weather | Cloudy; 53.8 °F | |||
Notes | Possibly the coolest temperatures I'll enjoy running until summer's over. Nice, uneventful run. Felt okay. Right ankle is still tweaked from stepping in a hole during last Friday's run. I'm surprised because I didn't really think much of it at the time. Looking forward the this week's runs to see where I'm at physically. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment