Summary
| Name | 3M EZ | |||
| Location | Houston, TX | |||
| Start Time | 4/9/2014 6:04 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 3.25 mi | Time | 00:28:31.0 | |
| Time Moving | 00:28:31.0 | Stopped | 00:00:01.0 | |
| Average pace | 08:45 min/mi | Max. pace | 07:23 min/mi | |
| Average heart rate | 157 bpm | Max. heart rate | 176 bpm | |
| Weather | Sunny; 48.5 °F | |||
| Notes | So I was wrong. Monday morning wasn't Houston's coolest temperature until later this fall. Today might be though. Excellent running conditions. Felt okay too. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment