Summary
Name | 6M LHR | |||
Location | Houston, TX | |||
Start Time | 10/2/2013 5:25 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.78 mi | Time | 01:02:17.0 | |
Time Moving | 01:02:17.0 | Stopped | 00:00:02.0 | |
Average pace | 10:46 min/mi | Max. pace | 08:30 min/mi | |
Average heart rate | 130 bpm | Max. heart rate | 146 bpm | |
Weather | Sunny; 74.8 °F | |||
Notes | OBJECTIVE 2-6 mi. recovery run @ low heart rate = 124-134 bpm Calves were very tight this morning. Only loosened up over half way into this one. Had a hard time keeping heart rate down. It seemed my heart rate monitor was "volatile"; bouncing around sporadically. It's been this way before a couple of times. I always figured it was my heart. Not so sure it isn't the technology. Wore brand new Brooks Ghost 5 for the first time today. I've had them squirreled away. My red Mizuno Wave Rider 13's are officially retired today after 601 miles. Yesterday I registered for the Ogden Marathon lottery. The marathon is May 17. I should be ready to go by then. The lottery results will be published in a couple weeks. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:25:31 AM | 0.00 mi | 00:09:41 | 1.00 mi | 09:41 min/mi | 126 bpm (71%) |
2 | 5:35:13 AM | 1.00 mi | 00:10:20 | 1.00 mi | 10:20 min/mi | 131 bpm (74%) |
3 | 5:45:34 AM | 2.00 mi | 00:10:55 | 1.00 mi | 10:55 min/mi | 130 bpm (74%) |
4 | 5:56:29 AM | 3.00 mi | 00:11:22 | 1.00 mi | 11:22 min/mi | 131 bpm (74%) |
5 | 6:07:51 AM | 4.00 mi | 00:11:14 | 1.00 mi | 11:14 min/mi | 130 bpm (74%) |
6 | 6:19:16 AM | 5.00 mi | 00:08:40 | 0.78 mi | 11:04 min/mi | 131 bpm (74%) |
Totals: | 01:02:17.0 | 5.78 mi | 10:46 min/mi | 130 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment