Summary
Name | 3 x 1k Repeats | |||
Location | Houston, TX | |||
Start Time | 10/1/2013 5:26 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.79 mi | Time | 00:48:55.0 | |
Time Moving | 00:48:55.0 | Stopped | 00:00:03.0 | |
Average pace | 08:26 min/mi | Max. pace | 06:24 min/mi | |
Weather | Sunny; 75.5 °F | |||
Notes | OBJECTIVE WU 1.5 mi. 3 x 1k @ 6:46 w/3 min. active recoveries CD 1.5 mi. ACHIEVED WU 1.6 mi. 6:43 6:44 6:47 CD 1.5 mi. Didn't feel good starting out; headache and tight calves. Fortunately those issues resolved themselves over the course of the warmup. The repeats were a little harder than I expected them to be. Wondering if the heat 75° and humidity 89% were the major contributors .... Will be watching with interest to see how I feel tomorrow. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:26:37 AM | 0.00 mi | 00:14:16 | 1.57 mi | 09:05 min/mi |
2 | 5:41:50 AM | 1.57 mi | 00:04:10 | 0.62 mi | 06:42 min/mi |
3 | 5:46:01 AM | 2.19 mi | 00:03:00 | 0.32 mi | 09:24 min/mi |
4 | 5:49:01 AM | 2.51 mi | 00:04:10 | 0.62 mi | 06:43 min/mi |
5 | 5:53:12 AM | 3.13 mi | 00:03:00 | 0.28 mi | 10:46 min/mi |
6 | 5:57:17 AM | 3.41 mi | 00:04:12 | 0.62 mi | 06:47 min/mi |
7 | 6:01:30 AM | 4.03 mi | 00:03:00 | 0.28 mi | 10:44 min/mi |
8 | 6:04:30 AM | 4.31 mi | 00:13:10 | 1.51 mi | 08:43 min/mi |
Totals: | 00:48:55.0 | 5.79 mi | 08:26 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment