Summary
Name | 4M Tempo | |||
Location | Houston, TX | |||
Start Time | 10/3/2013 5:41 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.72 mi | Time | 00:55:04.0 | |
Time Moving | 00:55:04.0 | Stopped | 00:00:14.0 | |
Average pace | 08:11 min/mi | Max. pace | 06:36 min/mi | |
Weather | Sunny; 73.5 °F | |||
Notes | OBJECTIVE 1.5 mi. WU 4 mi. tempo @ 7:01 1.5 mi. CD ACHIEVED 1.57 mi. WU 4 mi.@ 7:17 (708 704 719 737) 1.19 mi. CD Well, this didn't go as planned. I switched from loosely following Hansons Brooks training plan (since June) to Fitzgerald's Brian Training approach this week. Back in 2009 when I followed Brain Training reliously, Thursday's tempo runs were always the toughest run of the week. Today proved no different! I tried to be careful early to not "beat the prescribed tempo pace" so has to avoid blowing up on the back end. I was generally successful in not beating the pace. However I still blew up on the back end. My fitness isn't where it needs to be. I'll simply have to keep at it. The 92% humidity wasn't helping much either. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:41:58 AM | 0.00 mi | 00:09:35 | 1.00 mi | 09:35 min/mi |
2 | 5:51:32 AM | 1.00 mi | 00:05:21 | 0.57 mi | 09:19 min/mi |
3 | 5:59:08 AM | 1.57 mi | 00:07:08 | 1.00 mi | 07:08 min/mi |
4 | 6:06:45 AM | 2.57 mi | 00:07:03 | 1.00 mi | 07:03 min/mi |
5 | 6:13:50 AM | 3.57 mi | 00:07:19 | 1.00 mi | 07:19 min/mi |
6 | 6:24:51 AM | 4.57 mi | 00:07:37 | 1.00 mi | 07:37 min/mi |
7 | 6:33:01 AM | 5.57 mi | 00:09:25 | 1.00 mi | 09:25 min/mi |
8 | 6:42:43 AM | 6.57 mi | 00:01:46 | 0.19 mi | 09:36 min/mi |
Totals: | 00:55:04.0 | 6.72 mi | 08:11 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment