Summary
| Name | 8M Tempo | |||
| Location | Houston, TX | |||
| Start Time | 8/28/2013 5:19 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 8.46 mi | Time | 01:06:48.0 | |
| Time Moving | 01:06:48.0 | Stopped | 00:00:01.0 | |
| Average pace | 07:53 min/mi | Max. pace | 06:41 min/mi | |
| Weather | Sunny; 74.1 °F | |||
| Notes | Finally! After coming from back a very low fitness level three months ago, I was able to hit a tempo run! OBJECTIVE WU 8 mi.@ 7:49 CD ACHIEVED WU 749/736/746/747/747/750/746/745 CD | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 5:19:21 AM | 0.00 mi | 00:02:27 | 0.25 mi | 09:46 min/mi |
| 2 | 5:23:03 AM | 0.25 mi | 00:07:49 | 1.00 mi | 07:49 min/mi |
| 3 | 5:30:51 AM | 1.25 mi | 00:07:36 | 1.00 mi | 07:36 min/mi |
| 4 | 5:38:28 AM | 2.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
| 5 | 5:46:14 AM | 3.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
| 6 | 5:54:01 AM | 4.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
| 7 | 6:01:48 AM | 5.25 mi | 00:07:49 | 1.00 mi | 07:49 min/mi |
| 8 | 6:09:38 AM | 6.25 mi | 00:07:46 | 1.00 mi | 07:46 min/mi |
| 9 | 6:17:24 AM | 7.25 mi | 00:07:45 | 1.00 mi | 07:45 min/mi |
| 10 | 6:25:09 AM | 8.25 mi | 00:00:03 | 0.01 mi | 08:34 min/mi |
| 11 | 6:25:12 AM | 8.26 mi | 00:02:12 | 0.24 mi | 09:17 min/mi |
| Totals: | 01:06:48.0 | 8.46 mi | 07:53 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment