Summary
Name | 8M LHR | |||
Location | Houston, TX | |||
Start Time | 8/30/2013 5:24 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.11 mi | Time | 01:25:29.0 | |
Time Moving | 01:25:29.0 | Stopped | 00:00:06.0 | |
Average pace | 10:32 min/mi | Max. pace | 08:05 min/mi | |
Average heart rate | 129 bpm | Max. heart rate | 144 bpm | |
Weather | Sunny; 79.6 °F | |||
Notes | Not sure I'm ever going to get a handle on this low heart rate training. I tried to actively manage my heart rate by varying my speeds. Whenever I was a couple bpm within my target maximum, I would slow my pace. This seemed to be working for the first 2 or 3 miles. I only had to walk 3 times to get my heart rate back down (usually it's more than that). I stayed in active management mode the rest of the way and even though I only had about 5 times walking over the last 5 miles, my pace slowed dramatically. While running, I didn't really notice the warmer temperature this morning. Maybe that had something to do with it. The experiment continues .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:24:02 AM | 0.00 mi | 00:09:57 | 1.00 mi | 09:57 min/mi | 122 bpm (69%) |
2 | 5:34:00 AM | 1.00 mi | 00:09:44 | 1.00 mi | 09:44 min/mi | 130 bpm (73%) |
3 | 5:43:44 AM | 2.00 mi | 00:10:36 | 1.00 mi | 10:36 min/mi | 130 bpm (74%) |
4 | 5:54:21 AM | 3.00 mi | 00:10:49 | 1.00 mi | 10:49 min/mi | 130 bpm (74%) |
5 | 6:05:18 AM | 4.00 mi | 00:10:39 | 1.00 mi | 10:39 min/mi | 129 bpm (73%) |
6 | 6:17:12 AM | 5.00 mi | 00:11:09 | 1.00 mi | 11:09 min/mi | 130 bpm (73%) |
7 | 6:28:21 AM | 6.00 mi | 00:10:34 | 1.00 mi | 10:34 min/mi | 131 bpm (74%) |
8 | 6:38:55 AM | 7.00 mi | 00:10:39 | 1.00 mi | 10:39 min/mi | 130 bpm (73%) |
9 | 6:49:35 AM | 8.00 mi | 00:01:24 | 0.13 mi | 10:24 min/mi | 131 bpm (74%) |
Totals: | 01:25:29.0 | 8.11 mi | 10:32 min/mi | 129 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment