Monday, August 26, 2013

6 x 1 mi. Repeats

 

Summary

Name 6 x 1M Repeats
Location Houston, TX
Start Time 8/26/2013 5:04 AM (UTC-05:00) Category My Activities:Running
Distance 9.09 mi Time 01:16:37.0
Time Moving 01:16:37.0 Stopped 00:00:01.0
Average pace 08:25 min/mi Max. pace 06:32 min/mi
Weather Partly cloudy; 75.8 °F
Notes OBJECTIVE
WU
6 x 1 mi.@ 7:39 w/.5 mi. active recoveries
CD

ACHIEVED
728/721/732/736/733/735

I was a bit excited to get this one going this morning. The result is I ran the first couple repeats too fast. I struggled to "find" my target pace throughout but still hit all my times and felt decent doing it too.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
1 5:04:59 AM 0.00 mi 00:02:21 0.25 mi 09:31 min/mi
2 5:08:50 AM 0.25 mi 00:07:27 1.00 mi 07:27 min/mi
3 5:16:19 AM 1.25 mi 00:04:52 0.50 mi 09:45 min/mi
4 5:21:12 AM 1.75 mi 00:07:21 1.00 mi 07:21 min/mi
5 5:28:33 AM 2.75 mi 00:05:02 0.50 mi 10:05 min/mi
6 5:33:35 AM 3.25 mi 00:07:32 1.00 mi 07:32 min/mi
7 5:41:07 AM 4.25 mi 00:05:12 0.50 mi 10:24 min/mi
8 5:46:19 AM 4.75 mi 00:07:36 1.00 mi 07:36 min/mi
9 5:53:55 AM 5.75 mi 00:05:13 0.50 mi 10:27 min/mi
10 5:59:09 AM 6.25 mi 00:07:33 1.00 mi 07:33 min/mi
11 6:06:43 AM 7.25 mi 00:05:28 0.50 mi 10:57 min/mi
12 6:12:13 AM 7.75 mi 00:07:34 1.00 mi 07:34 min/mi
13 6:19:46 AM 8.75 mi 00:03:19 0.35 mi 09:23 min/mi
14 6:23:05 AM 9.10 mi 00:00:02 0.00 mi 10:13 min/mi
Totals: 01:16:37.0 9.09 mi 08:25 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: