Summary
| Name | 5x2 min. Intervals | |||
| Location | Chicago, IL | |||
| Start Time | 10/24/2012 5:55 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 8.15 mi | Time | 01:07:48.0 | |
| Time Moving | 01:07:48.0 | Stopped | 00:00:04.0 | |
| Average pace | 08:19 min/mi | Max. pace | 06:24 min/mi | |
| Weather | Clouds; 61.4 °F | |||
| Calories | 1030 kCal | |||
| Notes | OBJECTIVE 8 mi. w/5 x 2 min.@ 6:58 w/2 min. active recovery Happy about getting this one in on a steamy, damp morning. Felt okay and hit my time goals without getting overstressed. It's get-away day. Off to Madrid this afternoon. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 5:55:33 AM | 0.00 mi | 00:20:09.1 | 2.25 mi | 08:57 min/mi |
| 2 | 6:15:42 AM | 2.25 mi | 00:02:00.0 | 0.29 mi | 06:57 min/mi |
| 3 | 6:17:42 AM | 2.54 mi | 00:02:00.0 | 0.21 mi | 09:22 min/mi |
| 4 | 6:19:42 AM | 2.75 mi | 00:02:00.0 | 0.29 mi | 06:59 min/mi |
| 5 | 6:21:42 AM | 3.04 mi | 00:02:00.0 | 0.22 mi | 08:58 min/mi |
| 6 | 6:23:42 AM | 3.26 mi | 00:02:00.0 | 0.30 mi | 06:42 min/mi |
| 7 | 6:25:42 AM | 3.56 mi | 00:02:00.0 | 0.21 mi | 09:33 min/mi |
| 8 | 6:27:42 AM | 3.77 mi | 00:02:00.0 | 0.30 mi | 06:46 min/mi |
| 9 | 6:29:42 AM | 4.06 mi | 00:02:00.0 | 0.22 mi | 09:14 min/mi |
| 10 | 6:31:42 AM | 4.28 mi | 00:02:00.0 | 0.30 mi | 06:45 min/mi |
| 11 | 6:33:42 AM | 4.58 mi | 00:02:00.0 | 0.21 mi | 09:22 min/mi |
| 12 | 6:35:42 AM | 4.79 mi | 00:27:43.5 | 3.37 mi | 08:13 min/mi |
| Totals: | 01:07:48.0 | 8.15 mi | 08:19 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment