Frank Lloyd Wright Races - 10k Overall Results
Summary
Name | Frank Lloyd Wright 10k | |||
Location | Oak Park, IL | |||
Start Time | 10/21/2012 8:45 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.25 mi | Time | 00:43:59.0 | |
Time Moving | 00:43:59.0 | Stopped | 00:00:00.0 | |
Average pace | 07:02 min/mi | Max. pace | 05:24 min/mi | |
Weather | PartClouds; 46.1 °F | |||
Calories | 785 kCal | |||
Notes | OBJECTIVE 10k race to establish baseline for marathon training; targeted time 44:00 It's never a good thing when you're warming up for a race on a side street and you hear the starter's horn go off! When I heard it, I truly thought it was the 5-minute warning. This mistake on my part left me behind a big pack so I ventured onto the adjacent sidewalk for the first ~400 meters of the race. One of my goals today was to run 44:00. I truly had no idea what my fitness level was. This race would answer that question. Being uncertain of my fitness, I didn't want the first couple miles to be any faster than 7:05. I did a nice job staying under control with the first miles at 7:09. From that point, I pretty much stopped looking at my first and focused on racing and how I was feeling. I was pressing but not to the point of distress. I was picking off other runners regularly and only a few times was I passed. The next three miles were each 7:03. I'm REALLY happy with the smooth, even splits! And I wasn't Garmin-gazing; just racing. I wanted to throw in a two-stage kick at the end but I truly couldn't remember how I had done that in the past. I settled on accelerating with 1/2 mile to go. It ended up being a smooth acceleration rather than a hard kick. Mile 6 came in at 7:00. I could see the finish and just focused on not crossing the line with anything left in the tank. I passed one guy over the final 0.2 and no one passed me. Final time 44:03. 7th AG / 41st male / 49th overall I'm really pleased with how this race went done. I missed my target time by only 3 seconds. I ran negative splits. It was a certified course with good competition. I know where I'm at now and have a lot of work to do. But at least I know what I'm working with. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 8:45:04 AM | 0.00 mi | 00:07:09.0 | 1.00 mi | 07:09 min/mi |
2 | 8:52:14 AM | 1.00 mi | 00:07:09.3 | 1.00 mi | 07:09 min/mi |
3 | 8:59:23 AM | 2.00 mi | 00:07:03.0 | 1.00 mi | 07:03 min/mi |
4 | 9:06:26 AM | 3.00 mi | 00:07:03.2 | 1.00 mi | 07:03 min/mi |
5 | 9:13:29 AM | 4.00 mi | 00:07:02.8 | 1.00 mi | 07:02 min/mi |
6 | 9:20:32 AM | 5.00 mi | 00:06:59.7 | 1.00 mi | 06:59 min/mi |
7 | 9:27:32 AM | 6.00 mi | 00:01:36.0 | 0.26 mi | 06:09 min/mi |
Totals: | 00:43:59.0 | 6.25 mi | 07:02 min/mi |
Equipment
No | Photo | Name | Type | Distance Used |
1 | Saucony - A2 | 39.4 mi |
Athlete
|
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment