Summary
Name | 6x800 | |||
Location | Chicago, IL | |||
Start Time | 8/1/2012 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.18 mi | Time | 01:09:54.0 | |
Time Moving | 01:09:54.0 | Stopped | 00:00:14.0 | |
Average pace | 08:32 min/mi | Max. pace | 06:19 min/mi | |
Weather | Clear; 67.1 °F | |||
Calories | 1019 kCal | |||
Notes | This one did not go well! I didn't hold it together at all. OBJECTIVE WU 6x800 @ 6:36 w/400 active recoveries CD I think the accumulated volume must be catching up to me. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:30:30 AM | 0.00 mi | 00:19:54.9 | 2.10 mi | 09:29 min/mi |
2 | 5:51:17 AM | 2.10 mi | 00:03:25.5 | 0.50 mi | 06:51 min/mi |
3 | 5:54:43 AM | 2.60 mi | 00:02:35.1 | 0.25 mi | 10:24 min/mi |
4 | 5:57:18 AM | 2.85 mi | 00:03:19.7 | 0.50 mi | 06:39 min/mi |
5 | 6:00:38 AM | 3.35 mi | 00:02:42.7 | 0.25 mi | 10:54 min/mi |
6 | 6:03:21 AM | 3.60 mi | 00:03:21.3 | 0.50 mi | 06:43 min/mi |
7 | 6:06:42 AM | 4.10 mi | 00:02:42.4 | 0.25 mi | 10:53 min/mi |
8 | 6:09:24 AM | 4.34 mi | 00:03:23.8 | 0.50 mi | 06:48 min/mi |
9 | 6:12:48 AM | 4.84 mi | 00:02:29.0 | 0.25 mi | 09:59 min/mi |
10 | 6:16:38 AM | 5.09 mi | 00:03:16.6 | 0.50 mi | 06:33 min/mi |
11 | 6:19:55 AM | 5.59 mi | 00:02:43.3 | 0.25 mi | 10:57 min/mi |
12 | 6:22:39 AM | 5.84 mi | 00:03:26.1 | 0.50 mi | 06:52 min/mi |
13 | 6:26:04 AM | 6.34 mi | 00:02:43.4 | 0.25 mi | 10:57 min/mi |
14 | 6:28:48 AM | 6.59 mi | 00:14:07.1 | 1.54 mi | 09:09 min/mi |
Totals: | 01:09:54.0 | 8.18 mi | 08:32 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment