Monday, July 23, 2012

6x800 to Work

 

Summary

Name 6x800
Location Chicago, IL
Start Time 7/23/2012 5:19 AM (UTC-05:00) Category My Activities:Running
Distance 8.73 mi Time 01:16:30.0
Time Moving 01:16:30.0 Stopped 00:00:18.0
Average pace 08:45 min/mi Max. pace 05:57 min/mi
Weather PartClouds; 82.9 °F
Calories 1068 kCal
Notes Took the ~9-mile run into the office this morning. Since the day called for speed, I overlaid 6x800 into the run.

OBJECTIVE
WU
6x800 @ 6:38 w/400 active recoveries

It was quite warm this morning so I really focused on keeping the early reps at or slightly slower than the scheduled pace. I also really slowed the recoveries. I hoped that by doing this I could manage hitting all of my goal times for every rep. Didn't happen. It was too warm and this workout was a stretch to my overall conditioning. I knew it would be based on how I felt for my 400s and 600s the previous 2 weeks. It's a little disappointing but I'm getting a better idea of where I'm at from a fitness standpoint.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
1 5:19:31 AM 0.00 mi 00:15:56.9 1.79 mi 08:53 min/mi
2 5:37:28 AM 1.79 mi 00:03:19.8 0.50 mi 06:40 min/mi
3 5:40:48 AM 2.29 mi 00:02:32.7 0.25 mi 10:14 min/mi
4 5:43:21 AM 2.54 mi 00:03:19.6 0.50 mi 06:39 min/mi
5 5:46:41 AM 3.04 mi 00:02:38.3 0.25 mi 10:36 min/mi
6 5:49:19 AM 3.29 mi 00:03:19.9 0.50 mi 06:40 min/mi
7 5:52:39 AM 3.79 mi 00:03:19.3 0.25 mi 13:22 min/mi
8 5:55:59 AM 4.04 mi 00:03:25.4 0.50 mi 06:51 min/mi
9 5:59:24 AM 4.54 mi 00:03:43.4 0.25 mi 14:59 min/mi
10 6:04:41 AM 4.79 mi 00:03:20.2 0.50 mi 06:40 min/mi
11 6:08:02 AM 5.29 mi 00:03:53.3 0.25 mi 15:38 min/mi
12 6:11:55 AM 5.53 mi 00:03:26.5 0.50 mi 06:53 min/mi
13 6:15:21 AM 6.03 mi 00:03:18.4 0.25 mi 13:18 min/mi
14 6:18:56 AM 6.28 mi 00:21:16.4 2.37 mi 08:58 min/mi
Totals: 01:16:30.0 8.73 mi 08:45 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: