Summary
Name | 4M R/W 2:2 | |||
Location | Houston, TX | |||
Start Time | 4/9/2017 7:18 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.12 mi | Time | 00:45:22.0 | |
Time Moving | 00:45:22.0 | Stopped | 00:00:15.0 | |
Avg. pace | 11:01 min/mi | Max. pace | 07:35 min/mi | |
Avg. heart rate | 146.7 bpm | Max. heart rate | 172.6 bpm | |
Weather | Sunny; 63.4 °F | |||
Notes | Residual soreness as muscles aren't used to this running reboot. RIGHT hammy flared with half a mile to go. Right has never bothered me ...! I'm focusing on the silver lining that perhaps this is simply a strength and conditioning problem that can be remedied with the proper attention. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment