Tuesday, April 11, 2017

20' R/W 2:2

 

Summary

Name 30' R/W 2:2
Location Houston, TX
Start Time 4/11/2017 5:23 AM (UTC-05:00) Category My Activities:Running
Distance 2.79 mi Time 00:30:54.0
Time Moving 00:30:54.0 Stopped 00:00:01.0
Avg. pace 11:04 min/mi Max. pace 07:46 min/mi
Avg. heart rate 139.0 bpm Max. heart rate 167.0 bpm
Avg. cadence 72.5 rpm Max. cadence 89.0 rpm
Weather Partly cloudy; 71.0 °F
Notes Felt okay. Both hamstrings were slightly tight throughout.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
1 5:23:34 AM 0.00 mi 00:02:00 0.11 mi 19:00 min/mi 53.8 rpm 93.0 bpm (52%)
2 5:25:34 AM 0.11 mi 00:02:00 0.23 mi 08:45 min/mi 83.8 rpm 130.0 bpm (72%)
3 5:27:34 AM 0.33 mi 00:02:00 0.12 mi 16:00 min/mi 60.2 rpm 129.4 bpm (72%)
4 5:29:31 AM 0.46 mi 00:02:00 0.23 mi 08:32 min/mi 84.3 rpm 139.1 bpm (77%)
5 5:31:32 AM 0.69 mi 00:02:00 0.13 mi 15:33 min/mi 60.7 rpm 131.9 bpm (73%)
6 5:33:31 AM 0.82 mi 00:02:00 0.25 mi 07:59 min/mi 85.9 rpm 142.5 bpm (79%)
7 5:35:31 AM 1.07 mi 00:02:00 0.13 mi 15:10 min/mi 60.6 rpm 139.4 bpm (77%)
8 5:37:31 AM 1.20 mi 00:02:00 0.25 mi 08:02 min/mi 86.9 rpm 146.2 bpm (81%)
9 5:39:31 AM 1.45 mi 00:02:00 0.14 mi 14:48 min/mi 61.9 rpm 141.5 bpm (79%)
10 5:41:32 AM 1.59 mi 00:02:00 0.24 mi 08:24 min/mi 86.9 rpm 149.2 bpm (83%)
11 5:43:31 AM 1.83 mi 00:02:00 0.13 mi 15:09 min/mi 60.8 rpm 144.0 bpm (80%)
12 5:45:31 AM 1.96 mi 00:02:00 0.24 mi 08:17 min/mi 85.8 rpm 149.3 bpm (83%)
13 5:47:32 AM 2.20 mi 00:02:00 0.13 mi 15:44 min/mi 61.0 rpm 144.8 bpm (80%)
14 5:49:31 AM 2.33 mi 00:02:00 0.24 mi 08:15 min/mi 86.7 rpm 152.6 bpm (85%)
15 5:51:31 AM 2.57 mi 00:02:00 0.13 mi 15:08 min/mi 61.3 rpm 149.0 bpm (83%)
16 5:53:31 AM 2.70 mi 00:00:58 0.12 mi 08:20 min/mi 86.1 rpm 146.4 bpm (81%)
Totals: 00:30:54.0 2.79 mi 11:04 min/mi 72.5 rpm 139.0 bpm (77%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: