Summary
| Name | 30' Walk | |||
| Location | Houston, TX | |||
| Start Time | 4/10/2017 5:22 AM (UTC-05:00) | Category | My Activities:Other | |
| Distance | 1.86 mi | Time | 00:30:31.0 | |
| Time Moving | 00:30:31.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 16:27 min/mi | Max. pace | 15:10 min/mi | |
| Avg. heart rate | 107.0 bpm | Max. heart rate | 121.0 bpm | |
| Avg. cadence | 57.7 rpm | Max. cadence | 59.0 rpm | |
| Weather | Partly cloudy; 73.3 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment