Summary
| Name | 60' LT | |||
| Location | Houston, TX | |||
| Start Time | 8/24/2015 5:35 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.45 mi | Time | 01:03:13.0 | |
| Time Moving | 01:03:13.0 | Stopped | 00:00:08.0 | |
| Avg. heart rate | 147.0 bpm | Max. heart rate | 158.5 bpm | |
| Notes | OBJECTIVE 60' @ 142 ≤ bpm ≤ 152 Still have tightness in extreme top and extreme bottom of hamstring. But it's not persistent. There were even long stretches of this run when I didn't even think about it. S L O W progress = a good thing. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 5:35:32 AM | 0.00 mi | 00:08:31.9 | 1.00 mi | 08:32 min/mi | 134.0 bpm (76%) |
| 2 | 5:44:05 AM | 1.00 mi | 00:09:16.2 | 1.00 mi | 09:16 min/mi | 146.0 bpm (82%) |
| 3 | 5:53:22 AM | 2.00 mi | 00:09:39.8 | 1.00 mi | 09:40 min/mi | 150.1 bpm (85%) |
| 4 | 6:03:02 AM | 3.00 mi | 00:10:13.1 | 1.00 mi | 10:13 min/mi | 149.6 bpm (85%) |
| 5 | 6:13:15 AM | 4.00 mi | 00:10:38.8 | 1.00 mi | 10:39 min/mi | 149.4 bpm (84%) |
| 6 | 6:23:55 AM | 5.00 mi | 00:10:26.8 | 1.00 mi | 10:27 min/mi | 148.6 bpm (84%) |
| 7 | 6:34:21 AM | 6.00 mi | 00:04:26.0 | 0.45 mi | 09:55 min/mi | 151.4 bpm (86%) |
| Totals: | 01:03:13.0 | 6.45 mi | 09:48 min/mi | 147.0 bpm (83%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment