Summary
Name | 60' AB/30' LT | |||
Location | Houston, TX | |||
Start Time | 8/27/2015 5:47 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.55 mi | Time | 01:25:38.0 | |
Time Moving | 01:25:38.0 | Stopped | 00:00:02.0 | |
Avg. pace | 10:01 min/mi | Max. pace | 07:08 min/mi | |
Avg. heart rate | 134.7 bpm | Max. heart rate | 156.6 bpm | |
Avg. cadence | 78.0 rpm | Max. cadence | 94.0 rpm | |
Weather | Sunny; 68.4 °F | |||
Notes | OBJECTIVE 60' @ bpm < 133 30' @ 142 < bpm < 152 Felt pretty good this morning. Hammy cooperated much of the time but reminded me that's it there and the stretching it out (overstriding) would be a bad idea. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:47:09 AM | 0.00 mi | 00:09:20.1 | 1.00 mi | 09:20 min/mi | 82.4 rpm | 125.6 bpm (71%) |
2 | 5:56:29 AM | 1.00 mi | 00:09:52.5 | 1.00 mi | 09:53 min/mi | 78.3 rpm | 129.7 bpm (73%) |
3 | 6:06:22 AM | 2.00 mi | 00:10:13.8 | 1.00 mi | 10:14 min/mi | 77.2 rpm | 130.8 bpm (74%) |
4 | 6:16:36 AM | 3.00 mi | 00:10:42.1 | 1.00 mi | 10:42 min/mi | 75.8 rpm | 131.7 bpm (74%) |
5 | 6:27:18 AM | 4.00 mi | 00:11:01.5 | 1.00 mi | 11:02 min/mi | 73.0 rpm | 129.8 bpm (73%) |
6 | 6:38:20 AM | 5.00 mi | 00:08:38.7 | 0.76 mi | 11:25 min/mi | 72.4 rpm | 129.7 bpm (73%) |
7 | 6:46:58 AM | 5.76 mi | 00:09:01.0 | 1.00 mi | 09:01 min/mi | 83.3 rpm | 145.3 bpm (82%) |
8 | 6:56:00 AM | 6.76 mi | 00:09:20.2 | 1.00 mi | 09:20 min/mi | 80.5 rpm | 147.1 bpm (83%) |
9 | 7:05:20 AM | 7.76 mi | 00:07:26.7 | 0.79 mi | 09:23 min/mi | 80.2 rpm | 147.5 bpm (83%) |
Totals: | 01:25:38.0 | 8.55 mi | 10:01 min/mi | 78.0 rpm | 134.7 bpm (76%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment