Summary
Name | 30' LT | |||
Location | Houston, TX | |||
Start Time | 8/26/2015 6:07 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.66 mi | Time | 00:43:06.0 | |
Time Moving | 00:43:06.0 | Stopped | 00:00:07.0 | |
Avg. pace | 09:15 min/mi | Max. pace | 06:59 min/mi | |
Avg. heart rate | 143.9 bpm | Max. heart rate | 155.8 bpm | |
Weather | Partly cloudy; 72.3 °F | |||
Notes | OBJECTIVE 30' @ 142-152 bpm Felt pretty good out there this morning. I think hitting the treadmill rather than the roads yesterday was a good decision. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:07:55 AM | 0.00 mi | 00:08:26.4 | 1.00 mi | 08:26 min/mi | 129.9 bpm (73%) |
2 | 6:16:21 AM | 1.00 mi | 00:08:34.8 | 1.00 mi | 08:35 min/mi | 147.5 bpm (83%) |
3 | 6:24:56 AM | 2.00 mi | 00:09:40.0 | 1.00 mi | 09:40 min/mi | 146.8 bpm (83%) |
4 | 6:34:36 AM | 3.00 mi | 00:10:03.8 | 1.00 mi | 10:04 min/mi | 147.4 bpm (83%) |
5 | 6:44:40 AM | 4.00 mi | 00:06:20.7 | 0.66 mi | 09:37 min/mi | 147.7 bpm (83%) |
Totals: | 00:43:06.0 | 4.66 mi | 09:15 min/mi | 143.9 bpm (81%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment