Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 7/7/2015 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.19 mi | Time | 01:00:52.0 | |
Time Moving | 01:00:52.0 | Stopped | 00:00:09.0 | |
Avg. pace | 09:50 min/mi | Max. pace | 07:19 min/mi | |
Avg. heart rate | 135.2 bpm | Max. heart rate | 150.5 bpm | |
Avg. cadence | 80.0 rpm | Max. cadence | 93.0 rpm | |
Weather | Partly cloudy; 81.2 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Heart rate was noticeably volatile this morning. First noticed that I seemed to be recovering faster than usual. However, the flipside seemed to be true as well - heart rate was getting outside target range faster than usual or at easier pace. Maybe this morning's weather conditions contributed ... ? |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:13:51 AM | 0.00 mi | 00:08:47.7 | 1.00 mi | 08:48 min/mi | 86.6 rpm | 128.2 bpm (72%) |
2 | 5:23:31 AM | 1.00 mi | 00:09:10.1 | 1.00 mi | 09:10 min/mi | 82.4 rpm | 133.4 bpm (75%) |
3 | 5:32:40 AM | 2.00 mi | 00:09:39.2 | 1.00 mi | 09:39 min/mi | 81.7 rpm | 136.9 bpm (77%) |
4 | 5:42:19 AM | 3.00 mi | 00:10:10.3 | 1.00 mi | 10:10 min/mi | 79.3 rpm | 137.1 bpm (77%) |
5 | 5:52:29 AM | 4.00 mi | 00:10:42.3 | 1.00 mi | 10:42 min/mi | 76.3 rpm | 137.2 bpm (77%) |
6 | 6:03:12 AM | 5.00 mi | 00:10:26.0 | 1.00 mi | 10:26 min/mi | 75.3 rpm | 135.8 bpm (77%) |
7 | 6:13:37 AM | 6.00 mi | 00:02:07.0 | 0.21 mi | 10:00 min/mi | 80.3 rpm | 135.8 bpm (77%) |
Totals: | 01:00:52.0 | 6.19 mi | 09:50 min/mi | 80.0 rpm | 135.2 bpm (76%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment