Summary
Name | 45' MSD | |||
Location | Houston, TX | |||
Start Time | 7/9/2015 6:42 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.24 mi | Time | 00:48:39.0 | |
Time Moving | 00:48:39.0 | Stopped | 00:00:16.0 | |
Avg. pace | 11:28 min/mi | Max. pace | 05:21 min/mi | |
Avg. heart rate | 125.0 bpm | Max. heart rate | 158.9 bpm | |
Weather | Sunny; 77.3 °F | |||
Notes | OBJECTIVE 45' MSD intervals up to 146 bpm w/recoveries back to 110 bpm Didn't feel well yesterday morning so shifted that workout to today. Upon waking up today, still didn't feel great. After a long wait, got out to do this one. Actually felt okay once on the road. Glad I good it in. Scheduled to rest tomorrow but since I missed yesterday, I'll push today's scheduled aerobic base workout to tomorrow. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:42:51 AM | 0.00 mi | 00:05:08.8 | 0.57 mi | 09:01 min/mi | 105.1 bpm (59%) |
2 | 6:48:00 AM | 0.57 mi | 00:00:12.8 | 0.02 mi | 13:20 min/mi | 109.1 bpm (62%) |
3 | 6:48:13 AM | 0.59 mi | 00:00:41.8 | 0.12 mi | 05:46 min/mi | 123.9 bpm (70%) |
4 | 6:48:55 AM | 0.71 mi | 00:01:07.3 | 0.08 mi | 13:45 min/mi | 132.8 bpm (75%) |
5 | 6:50:02 AM | 0.79 mi | 00:00:56.3 | 0.16 mi | 05:49 min/mi | 126.2 bpm (71%) |
6 | 6:50:59 AM | 0.95 mi | 00:02:00.7 | 0.12 mi | 16:41 min/mi | 126.7 bpm (72%) |
7 | 6:52:57 AM | 1.07 mi | 00:01:05.5 | 0.20 mi | 05:29 min/mi | 131.1 bpm (74%) |
8 | 6:54:03 AM | 1.27 mi | 00:01:59.5 | 0.13 mi | 15:50 min/mi | 127.2 bpm (72%) |
9 | 6:56:02 AM | 1.40 mi | 00:00:31.3 | 0.09 mi | 05:54 min/mi | 129.2 bpm (73%) |
10 | 6:56:34 AM | 1.48 mi | 00:01:44.7 | 0.11 mi | 15:50 min/mi | 132.1 bpm (75%) |
11 | 6:58:18 AM | 1.59 mi | 00:00:29.1 | 0.09 mi | 05:30 min/mi | 129.5 bpm (73%) |
12 | 6:58:48 AM | 1.68 mi | 00:01:53.5 | 0.12 mi | 15:54 min/mi | 130.7 bpm (74%) |
13 | 7:00:41 AM | 1.80 mi | 00:00:31.4 | 0.09 mi | 05:42 min/mi | 131.2 bpm (74%) |
14 | 7:01:13 AM | 1.89 mi | 00:01:36.0 | 0.11 mi | 14:45 min/mi | 132.6 bpm (75%) |
15 | 7:02:49 AM | 2.00 mi | 00:00:31.0 | 0.09 mi | 05:33 min/mi | 130.0 bpm (73%) |
16 | 7:03:20 AM | 2.10 mi | 00:02:29.4 | 0.15 mi | 16:41 min/mi | 126.1 bpm (71%) |
17 | 7:05:49 AM | 2.24 mi | 00:00:27.9 | 0.09 mi | 05:26 min/mi | 128.0 bpm (72%) |
18 | 7:06:17 AM | 2.33 mi | 00:03:02.0 | 0.19 mi | 16:20 min/mi | 124.5 bpm (70%) |
19 | 7:09:19 AM | 2.52 mi | 00:00:28.5 | 0.09 mi | 05:19 min/mi | 127.7 bpm (72%) |
20 | 7:09:47 AM | 2.61 mi | 00:02:44.1 | 0.17 mi | 15:52 min/mi | 126.6 bpm (72%) |
21 | 7:12:32 AM | 2.78 mi | 00:00:29.4 | 0.10 mi | 04:59 min/mi | 128.7 bpm (73%) |
22 | 7:13:01 AM | 2.88 mi | 00:03:45.4 | 0.22 mi | 16:49 min/mi | 125.4 bpm (71%) |
23 | 7:16:47 AM | 3.10 mi | 00:00:27.6 | 0.09 mi | 04:58 min/mi | 127.9 bpm (72%) |
24 | 7:17:14 AM | 3.19 mi | 00:03:15.2 | 0.20 mi | 15:59 min/mi | 128.1 bpm (72%) |
25 | 7:20:30 AM | 3.40 mi | 00:00:28.4 | 0.10 mi | 04:52 min/mi | 132.5 bpm (75%) |
26 | 7:20:58 AM | 3.49 mi | 00:02:50.8 | 0.16 mi | 17:26 min/mi | 128.1 bpm (72%) |
27 | 7:23:49 AM | 3.66 mi | 00:00:25.9 | 0.09 mi | 04:52 min/mi | 130.2 bpm (74%) |
28 | 7:24:15 AM | 3.75 mi | 00:03:47.6 | 0.22 mi | 17:23 min/mi | 124.3 bpm (70%) |
29 | 7:28:03 AM | 3.96 mi | 00:00:27.5 | 0.09 mi | 05:02 min/mi | 127.1 bpm (72%) |
30 | 7:28:30 AM | 4.06 mi | 00:03:17.8 | 0.20 mi | 16:46 min/mi | 125.3 bpm (71%) |
Totals: | 00:48:39.0 | 4.24 mi | 11:28 min/mi | 125.0 bpm (71%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment