Summary
| Name | 60' AB | |||
| Location | Houston, TX | |||
| Start Time | 7/10/2015 5:18 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.46 mi | Time | 01:05:07.0 | |
| Time Moving | 01:05:07.0 | Stopped | 00:00:01.0 | |
| Avg. pace | 10:05 min/mi | Max. pace | 07:34 min/mi | |
| Avg. heart rate | 133.3 bpm | Max. heart rate | 143.4 bpm | |
| Avg. cadence | 80.2 rpm | Max. cadence | 92.8 rpm | |
| Weather | Partly cloudy; 76.7 °F | |||
| Notes | OBJECTIVE 60' @ 132 ± 5 bpm Heart rate stayed low for longer than usual. But made up for lost time later in the run .... | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
| 1 | 5:18:19 AM | 0.00 mi | 00:09:15.8 | 1.00 mi | 09:16 min/mi | 86.6 rpm | 126.1 bpm (71%) |
| 2 | 5:27:34 AM | 1.00 mi | 00:09:44.5 | 1.00 mi | 09:45 min/mi | 83.2 rpm | 134.9 bpm (76%) |
| 3 | 5:37:18 AM | 2.00 mi | 00:10:00.5 | 1.00 mi | 10:01 min/mi | 81.7 rpm | 134.4 bpm (76%) |
| 4 | 5:47:18 AM | 3.00 mi | 00:10:30.8 | 1.00 mi | 10:31 min/mi | 78.0 rpm | 134.5 bpm (76%) |
| 5 | 5:57:50 AM | 4.00 mi | 00:10:32.7 | 1.00 mi | 10:33 min/mi | 76.6 rpm | 133.0 bpm (75%) |
| 6 | 6:08:23 AM | 5.00 mi | 00:10:20.6 | 1.00 mi | 10:21 min/mi | 77.2 rpm | 135.9 bpm (77%) |
| 7 | 6:18:43 AM | 6.00 mi | 00:04:46.4 | 0.48 mi | 10:01 min/mi | 78.0 rpm | 134.4 bpm (76%) |
| Totals: | 01:05:07.0 | 6.46 mi | 10:05 min/mi | 80.2 rpm | 133.3 bpm (75%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment