Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 6/2/2015 6:19 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.11 mi | Time | 01:03:58.0 | |
Time Moving | 01:03:58.0 | Stopped | 00:00:26.0 | |
Avg. pace | 10:27 min/mi | Max. pace | 08:16 min/mi | |
Avg. heart rate | 130.7 bpm | Max. heart rate | 142.8 bpm | |
Weather | Partly cloudy; 68.5 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Surprisingly fast this morning. Not sure what to attribute it to ... yesterday's intervals ... ? Was eager to see how left leg felt after yesterady. Very different sensation than before. It was stiff and felt like my knee had been twisted. I'm going to take that as a good sign! Naive? Probably .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:19:44 AM | 0.00 mi | 00:09:08.3 | 1.00 mi | 09:08 min/mi | 126.2 bpm (71%) |
2 | 6:28:52 AM | 1.00 mi | 00:10:01.2 | 1.00 mi | 10:01 min/mi | 131.4 bpm (74%) |
3 | 6:38:53 AM | 2.00 mi | 00:10:22.4 | 1.00 mi | 10:22 min/mi | 130.5 bpm (74%) |
4 | 6:50:16 AM | 3.00 mi | 00:10:43.5 | 1.00 mi | 10:43 min/mi | 132.0 bpm (75%) |
5 | 7:01:03 AM | 4.00 mi | 00:11:23.9 | 1.00 mi | 11:23 min/mi | 130.9 bpm (74%) |
6 | 7:12:26 AM | 5.00 mi | 00:10:57.6 | 1.00 mi | 10:57 min/mi | 131.6 bpm (74%) |
7 | 7:23:46 AM | 6.00 mi | 00:01:46.7 | 0.16 mi | 11:12 min/mi | 135.3 bpm (76%) |
Totals: | 01:03:58.0 | 6.11 mi | 10:27 min/mi | 130.7 bpm (74%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment