Summary
Name | 30' MSD | |||
Location | Houston, TX | |||
Start Time | 6/3/2015 6:23 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.83 mi | Time | 00:41:26.0 | |
Time Moving | 00:41:26.0 | Stopped | 00:00:13.0 | |
Avg. pace | 10:48 min/mi | Max. pace | 05:53 min/mi | |
Avg. heart rate | 129.8 bpm | Max. heart rate | 156.0 bpm | |
Weather | Sunny; 69.5 °F | |||
Notes | OBJECTIVE 5' WU 30' intervals to 146 bpm resting recoveries to 110 bpm 5' CD Felt pretty good. Still working the bottom of training range targets. Was a little sore to start out but held up. Seemed I may be a little fatigued as recoveries seemed longer and seemed to hit top heart rate faster at slower speeds. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:23:00 AM | 0.00 mi | 00:05:07.7 | 0.58 mi | 08:50 min/mi | 129.8 bpm (73%) |
2 | 6:28:08 AM | 0.58 mi | 00:00:21.6 | 0.05 mi | 06:40 min/mi | 145.9 bpm (82%) |
3 | 6:28:29 AM | 0.63 mi | 00:01:29.1 | 0.10 mi | 14:59 min/mi | 125.9 bpm (71%) |
4 | 6:29:58 AM | 0.73 mi | 00:00:40.2 | 0.11 mi | 05:50 min/mi | 131.0 bpm (74%) |
5 | 6:30:39 AM | 0.85 mi | 00:01:41.5 | 0.11 mi | 15:24 min/mi | 126.9 bpm (72%) |
6 | 6:32:20 AM | 0.96 mi | 00:00:30.4 | 0.08 mi | 06:13 min/mi | 129.0 bpm (73%) |
7 | 6:32:50 AM | 1.04 mi | 00:01:45.7 | 0.11 mi | 15:27 min/mi | 128.6 bpm (73%) |
8 | 6:34:36 AM | 1.15 mi | 00:00:35.9 | 0.10 mi | 05:59 min/mi | 129.1 bpm (73%) |
9 | 6:35:12 AM | 1.25 mi | 00:01:38.7 | 0.11 mi | 15:13 min/mi | 130.4 bpm (74%) |
10 | 6:36:51 AM | 1.36 mi | 00:00:31.0 | 0.09 mi | 05:49 min/mi | 130.1 bpm (73%) |
11 | 6:37:22 AM | 1.45 mi | 00:02:15.5 | 0.14 mi | 15:39 min/mi | 126.5 bpm (71%) |
12 | 6:39:37 AM | 1.59 mi | 00:00:29.8 | 0.09 mi | 05:48 min/mi | 129.0 bpm (73%) |
13 | 6:40:07 AM | 1.68 mi | 00:02:15.1 | 0.14 mi | 15:42 min/mi | 126.4 bpm (71%) |
14 | 6:42:21 AM | 1.82 mi | 00:00:30.6 | 0.08 mi | 06:10 min/mi | 126.6 bpm (72%) |
15 | 6:42:52 AM | 1.91 mi | 00:01:42.8 | 0.12 mi | 14:22 min/mi | 128.4 bpm (73%) |
16 | 6:44:35 AM | 2.03 mi | 00:00:37.2 | 0.10 mi | 06:10 min/mi | 127.8 bpm (72%) |
17 | 6:45:12 AM | 2.13 mi | 00:02:18.5 | 0.14 mi | 16:40 min/mi | 125.8 bpm (71%) |
18 | 6:47:30 AM | 2.26 mi | 00:00:29.2 | 0.08 mi | 05:50 min/mi | 128.7 bpm (73%) |
19 | 6:48:00 AM | 2.35 mi | 00:02:24.5 | 0.15 mi | 15:57 min/mi | 126.7 bpm (72%) |
20 | 6:50:25 AM | 2.50 mi | 00:00:33.4 | 0.09 mi | 06:24 min/mi | 130.3 bpm (74%) |
21 | 6:50:58 AM | 2.59 mi | 00:01:18.4 | 0.09 mi | 15:19 min/mi | 134.0 bpm (76%) |
22 | 6:52:16 AM | 2.67 mi | 00:00:32.8 | 0.10 mi | 05:42 min/mi | 131.6 bpm (74%) |
23 | 6:52:49 AM | 2.77 mi | 00:03:21.0 | 0.22 mi | 15:26 min/mi | 124.2 bpm (70%) |
24 | 6:56:10 AM | 2.98 mi | 00:00:26.4 | 0.07 mi | 06:19 min/mi | 129.2 bpm (73%) |
25 | 6:56:37 AM | 3.05 mi | 00:03:03.1 | 0.20 mi | 15:34 min/mi | 124.2 bpm (70%) |
26 | 6:59:40 AM | 3.25 mi | 00:05:00.0 | 0.60 mi | 08:16 min/mi | 144.6 bpm (82%) |
Totals: | 00:41:26.0 | 3.83 mi | 10:48 min/mi | 129.8 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment