Friday, June 5, 2015

30' MSD

 

Summary

Name 30' MSD
Location Houston, TX
Start Time 6/5/2015 5:30 AM (UTC-05:00) Category My Activities:Running
Distance 4.31 mi Time 00:45:04.0
Time Moving 00:45:04.0 Stopped 00:00:04.0
Avg. pace 10:27 min/mi Max. pace 06:04 min/mi
Avg. heart rate 132.2 bpm Max. heart rate 155.5 bpm
Weather Sunny; 73.0 °F
Notes OBJECTIVE
dynamic stretching
5-10' WU
30' intervals to 146 bpm w/recoveries to 110 bpm
5-10' CD

This was a decent workout but it didn't feel like I was recovering as fast as I have recently.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:30:35 AM 0.00 mi 00:05:54.5 0.68 mi 08:43 min/mi 133.6 bpm (76%)
2 5:37:18 AM 0.68 mi 00:00:36.4 0.10 mi 06:06 min/mi 131.2 bpm (74%)
3 5:37:52 AM 0.78 mi 00:01:26.8 0.10 mi 14:42 min/mi 130.0 bpm (73%)
4 5:39:21 AM 0.88 mi 00:00:29.2 0.08 mi 06:12 min/mi 127.7 bpm (72%)
5 5:39:50 AM 0.95 mi 00:01:44.7 0.12 mi 14:44 min/mi 130.6 bpm (74%)
6 5:41:35 AM 1.07 mi 00:00:36.2 0.10 mi 06:10 min/mi 130.1 bpm (73%)
7 5:42:11 AM 1.17 mi 00:01:24.0 0.09 mi 15:06 min/mi 131.4 bpm (74%)
8 5:43:35 AM 1.26 mi 00:00:33.8 0.10 mi 05:53 min/mi 129.3 bpm (73%)
9 5:44:09 AM 1.36 mi 00:02:03.4 0.13 mi 15:36 min/mi 127.0 bpm (72%)
10 5:46:13 AM 1.49 mi 00:00:31.2 0.08 mi 06:38 min/mi 130.1 bpm (74%)
11 5:46:44 AM 1.57 mi 00:03:08.7 0.20 mi 15:27 min/mi 122.7 bpm (69%)
12 5:49:53 AM 1.77 mi 00:00:30.2 0.09 mi 05:48 min/mi 128.8 bpm (73%)
13 5:50:23 AM 1.86 mi 00:01:24.7 0.10 mi 14:45 min/mi 134.4 bpm (76%)
14 5:51:47 AM 1.95 mi 00:00:29.4 0.09 mi 05:27 min/mi 129.8 bpm (73%)
15 5:52:17 AM 2.04 mi 00:02:21.9 0.14 mi 16:36 min/mi 125.8 bpm (71%)
16 5:54:39 AM 2.19 mi 00:00:32.0 0.09 mi 06:12 min/mi 127.8 bpm (72%)
17 5:55:11 AM 2.27 mi 00:02:04.4 0.13 mi 15:22 min/mi 129.9 bpm (73%)
18 5:57:16 AM 2.41 mi 00:00:28.8 0.09 mi 05:23 min/mi 128.1 bpm (72%)
19 5:57:44 AM 2.50 mi 00:03:01.3 0.19 mi 15:58 min/mi 124.7 bpm (70%)
20 6:00:46 AM 2.69 mi 00:00:30.3 0.09 mi 05:50 min/mi 128.7 bpm (73%)
21 6:01:16 AM 2.77 mi 00:03:13.8 0.21 mi 15:36 min/mi 124.0 bpm (70%)
22 6:04:30 AM 2.98 mi 00:00:31.3 0.09 mi 05:45 min/mi 129.6 bpm (73%)
23 6:05:01 AM 3.07 mi 00:02:28.5 0.17 mi 14:54 min/mi 128.4 bpm (73%)
24 6:07:30 AM 3.24 mi 00:00:30.0 0.09 mi 05:33 min/mi 130.0 bpm (73%)
25 6:08:00 AM 3.33 mi 00:00:35.8 0.05 mi 13:06 min/mi 151.3 bpm (85%)
26 6:08:36 AM 3.37 mi 00:07:56.7 0.95 mi 08:21 min/mi 147.7 bpm (83%)
Totals: 00:45:04.0 4.31 mi 10:27 min/mi 132.2 bpm (75%)

Heart Rate

Min. Max. Avg.
85.3 bpm 155.5 bpm 132.2 bpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: