Summary
Name | Mixed Intervals | |||
Location | Houston, TX | |||
Start Time | 9/10/2014 5:10 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.12 mi | Time | 00:56:55.0 | |
Time Moving | 00:56:55.0 | Stopped | 00:00:07.0 | |
Average pace | 07:59 min/mi | Max. pace | 06:17 min/mi | |
Weather | Sunny; 78.3 °F | |||
Notes | OBJECTIVE 1M WU 3k @ 722 w/ 2 min. active recovery 2k @ 701 w/ 2 min. active recovery 1k @ 646 w/ 2 min. active recovery 800m @ 632 1M CD ACHIEVED WU 716 / 658 / 644 / 632 CD Hard but done. Felt challenged. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:10:25 AM | 0.00 mi | 00:09:40 | 1.08 mi | 08:55 min/mi |
2 | 5:21:50 AM | 1.08 mi | 00:13:30 | 1.86 mi | 07:15 min/mi |
3 | 5:35:21 AM | 2.94 mi | 00:02:00 | 0.18 mi | 11:12 min/mi |
4 | 5:37:21 AM | 3.12 mi | 00:08:38 | 1.24 mi | 06:57 min/mi |
5 | 5:45:59 AM | 4.36 mi | 00:02:00 | 0.17 mi | 11:49 min/mi |
6 | 5:47:59 AM | 4.53 mi | 00:04:10 | 0.62 mi | 06:43 min/mi |
7 | 5:52:09 AM | 5.15 mi | 00:02:00 | 0.17 mi | 11:28 min/mi |
8 | 5:54:09 AM | 5.32 mi | 00:03:16 | 0.50 mi | 06:32 min/mi |
9 | 5:57:25 AM | 5.82 mi | 00:11:51 | 1.31 mi | 09:02 min/mi |
Totals: | 00:56:55.0 | 7.12 mi | 07:59 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment