Summary
Name | Base Run | |||
Location | Houston, TX | |||
Start Time | 9/8/2014 5:21 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.01 mi | Time | 01:18:42.0 | |
Time Moving | 01:18:42.0 | Stopped | 00:00:09.0 | |
Average pace | 08:44 min/mi | Max. pace | 07:39 min/mi | |
Weather | Heavy rain; 72.9 °F | |||
Notes | OBJECTIVE 9M @ 810-901 Yesterday's run was still on my legs. 20 minute later start combined with longer distance had me dodging traffic before it was over. Glad it's in the books. Looking forward to a solid week. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment