Summary
Name | Base Run | |||
Location | Houston, TX | |||
Start Time | 9/11/2014 5:13 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.03 mi | Time | 01:20:06.0 | |
Time Moving | 01:20:06.0 | Stopped | 00:00:18.0 | |
Average pace | 08:52 min/mi | Max. pace | 07:41 min/mi | |
Weather | Sunny; 93.6 °F | |||
Notes | OBJECTIVE Survive! It was really hot out there this afternoon! I had a meeting at The Houstonian today so I had to leave the house earlier than usual to fight traffic. Anticipating an early finish to the meeting, I figured I'd be able to run at Memorial Park immediately after concluding. When I launched at the park, the "feels like" temperature was 103°F. It felt every bit of that and obviously changed the complexion of this run to managing the 3 loops for survival. I took several water stops along the way. Run the first loop counter-clockwise, the second clockwise and the last counter-clockwise. I didn't get much relief. When I finished and checked the temperature back at the car, the "feels like" was 101°F. When syncing and recording this run, the calculated average heat index was 107°F. I don't remember ever running in conditions like this before today. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment