Summary
Name | Marathon Pace | |||
Location | Houston, TX | |||
Start Time | 8/23/2014 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 11.99 mi | Time | 01:37:06.0 | |
Time Moving | 01:37:06.0 | Stopped | 00:00:12.0 | |
Average pace | 08:05 min/mi | Max. pace | 06:31 min/mi | |
Weather | Sunny; 75.6 °F | |||
Notes | OBJECTIVE 2M WU 8M @ 7:40 2M CD ACHIEVED WU 8M @ 7:29 CD Prerun this seemed a little daunting but it ended up being okay. I had a hard time finding the pace ... pretty much throughout the run. I kept dropping down faster than my theoretical October marathon pace than had to back it off. The pace was manageable even in the 94% this morning so I'm going to take that as a good sign. I stopped at the top of Faulkey Gully for a restroom break, on Eldridge for an energy gel (planned water stop didn't pan out as the church was still locked), and at the wooden bridge coming back. More stops than I'd like but likely not fatal to the training effort of this run. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:30:23 AM | 0.00 mi | 00:18:02 | 2.00 mi | 09:01 min/mi |
2 | 5:49:22 AM | 2.00 mi | 00:59:53 | 8.00 mi | 07:29 min/mi |
3 | 7:05:17 AM | 10.00 mi | 00:19:09 | 1.99 mi | 09:36 min/mi |
Totals: | 01:37:06.0 | 11.99 mi | 08:05 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment