Summary
| Name | Mixed Intervals | |||
| Location | Houston, TX | |||
| Start Time | 8/19/2014 5:12 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.36 mi | Time | 00:50:31.0 | |
| Time Moving | 00:50:31.0 | Stopped | 00:00:02.0 | |
| Average pace | 07:56 min/mi | Max. pace | 06:22 min/mi | |
| Weather | Sunny; 79.1 °F | |||
| Notes | OBJECTIVE 1M WU 3k @ 722 1M @ 701 1k @ 646 800m @ 632 1M CD ACHIEVED WU 706/659/648/638 CD The gorilla hopped on my back for the last interval. Pleased that I toughed it out when presented with the "moment of decision". Running in a different pair of new shoes today. Yesterday was unexpectedly selected to be a wear tester for an undisclosed brand and model. Shoes were good except they seemed hot for some reason. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 5:12:57 AM | 0.00 mi | 00:08:48 | 1.03 mi | 08:34 min/mi |
| 2 | 5:22:12 AM | 1.03 mi | 00:13:12 | 1.86 mi | 07:06 min/mi |
| 3 | 5:35:25 AM | 2.89 mi | 00:02:00 | 0.17 mi | 11:29 min/mi |
| 4 | 5:37:25 AM | 3.06 mi | 00:06:58 | 1.00 mi | 06:59 min/mi |
| 5 | 5:44:24 AM | 4.06 mi | 00:02:00 | 0.17 mi | 11:57 min/mi |
| 6 | 5:46:24 AM | 4.23 mi | 00:04:13 | 0.62 mi | 06:48 min/mi |
| 7 | 5:50:37 AM | 4.85 mi | 00:02:00 | 0.17 mi | 11:41 min/mi |
| 8 | 5:52:37 AM | 5.02 mi | 00:03:18 | 0.50 mi | 06:37 min/mi |
| 9 | 5:55:56 AM | 5.52 mi | 00:08:05 | 0.85 mi | 09:29 min/mi |
| Totals: | 00:50:31.0 | 6.36 mi | 07:56 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment