Summary
Location | Houston, TX | |||
Start Time | 5/2/2014 5:47 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.08 mi | Time | 00:44:11.0 | |
Time Moving | 00:44:11.0 | Stopped | 00:00:02.0 | |
Average pace | 08:41 min/mi | Max. pace | 07:54 min/mi | |
Weather | Sunny; 57.8 °F | |||
Notes | As soon as I started, I knew this run was going to be different than planned. I was really tired yesterday and was on tired legs this morning. So I let this be a recovery run. Didn't watch my pace at all just let it be whatever my body dictated. Tried to stay on grass as much as possible. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment